Slate Stats › NFL › Players
AD
AJ Dillon
Carolina Panthers · Running backRB3
Over 7 games last season AJ Dillon averaged 0.4 receptions and 3 yards on 12% of snaps. For week 4 the model projects 0.8 receptions.
Week 4 projection
Receptions
0.8
0.4 above his 2025 average
Receiving yards
0
Rush attempts
5.0
Rushing yards
25
Anytime TD
16%
What a realistic week looks like
How his role is trending
Snap shareTarget share
Game log
| Game | Opp | Snap share | Target share | Tgt | Rec | Rec yds | Car | Rush yds | TD | We said |
|---|---|---|---|---|---|---|---|---|---|---|
| 26 wk4 | — | — | — | — | — | — | — | — | — | 0.8 projected |
| 26 wk3 | CLE | 16% | 2.4% | 1 | 1 | -2 | 4 | 16 | 0 | 0.2 +0.8 |
| 26 wk2 | ATL | 6% | 0.0% | 0 | 0 | 0 | 3 | -3 | 0 | — |
| 26 wk1 | CHI | 10% | 0.0% | 0 | 0 | 0 | 5 | 28 | 0 | — |
| 25 wk18 | WAS | 3% | 2.9% | 1 | 1 | 3 | 0 | 0 | 0 | — |
| 25 wk6 | NYG | 14% | 6.2% | 2 | 2 | 18 | 1 | 2 | 0 | — |
| 25 wk5 | DEN | 15% | 0.0% | 0 | 0 | 0 | 2 | 12 | 0 | — |
| 25 wk4 | TB | 14% | 0.0% | 0 | 0 | 0 | 3 | 17 | 0 | — |
| 25 wk3 | LA | 7% | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 25 wk2 | KC | 17% | 0.0% | 0 | 0 | 0 | 3 | 19 | 0 | — |
| 25 wk1 | DAL | 13% | 0.0% | 0 | 0 | 0 | 3 | 10 | 0 | — |
How often he has actually done it
Rates over his last 9 games. A projection says what to expect on average; this says how often the thing you actually need has happened.
| Outcome | Games it happened | How often |
|---|---|---|
| 3+ receptions | 0 of 9 | 0% |
| 5+ receptions | 0 of 9 | 0% |
| 7+ receptions | 0 of 9 | 0% |
| 50+ receiving yards | 0 of 9 | 0% |
| 75+ receiving yards | 0 of 9 | 0% |
| 100+ receiving yards | 0 of 9 | 0% |
| Scored a touchdown | 0 of 9 | 0% |
Career by season
| Season | Games | Catches/gm | Rec yds/gm | Targets/gm | Carries/gm | Rush yds/gm | TDs, season | Snap share | Target share |
|---|---|---|---|---|---|---|---|---|---|
| 2026 so far | 3 | 0.3 | -0.7 | 0.3 | 4.0 | 13.7 | 0 | 11% | 0.8% |
| 2025 | 7 | 0.4 | 3.0 | 0.4 | 1.7 | 8.6 | 0 | 12% | 1.3% |
| 2023 | 15 | 1.5 | 14.9 | 1.9 | 11.9 | 40.9 | 2 | 51% | 5.6% |
| 2022 | 17 | 1.6 | 12.1 | 2.5 | 10.9 | 45.3 | 7 | 49% | 7.9% |
| 2021 | 18 | 1.9 | 17.4 | 2.1 | 10.8 | 46.0 | 8 | 41% | 6.0% |
| 2020 | 11 | 0.3 | 3.1 | 0.3 | 5.0 | 26.0 | 2 | 17% | 0.8% |