Slate Stats › NFL › Streaks
Who keeps clearing the number
A projection is one number and hides its own shape. Two players can both project four receptions — one catching 4, 5, 4, 5 and the other 0, 9, 1, 8 — and for anyone reading a line that difference is the whole question. This page shows the record behind the number, over each player’s last 8 games.
Against a round number
Round thresholds a reader already thinks in, for the players a book has not priced this week. A long run here means the threshold is soft for that player — it is a statement about the number, not a forecast.
| Player | Market | Number | Games cleared | How often | Status |
|---|---|---|---|---|---|
| Christian McCaffrey SF · RB | receptions | 3.5+ | 8 of 8 | 100% | — |
| Jaylen Warren PIT · RB | rush attempts | 9.5+ | 8 of 8 | 100% | — |
| Kyren Williams LA · RB | rush attempts | 9.5+ | 8 of 8 | 100% | — |
| Luther Burden III CHI · WR | receptions | 2.5+ | 8 of 8 | 100% | — |
| Nico Collins HOU · WR | receptions | 2.5+ | 8 of 8 | 100% | OUT · out |
| Puka Nacua LA · WR | receptions | 4.5+ | 8 of 8 | 100% | OUT · out |
| Aaron Jones MIN · RB | rush attempts | 9.5+ | 7 of 8 | 88% | — |
| Amon-Ra St. Brown DET · WR | receiving yards | 49.5+ | 7 of 8 | 88% | — |
| Bijan Robinson ATL · RB | rush attempts | 15.5+ | 7 of 8 | 88% | — |
| Bijan Robinson ATL · RB | rushing yards | 69.5+ | 7 of 8 | 88% | — |
| Breece Hall NYJ · RB | rush attempts | 12.5+ | 7 of 8 | 88% | QUESTIONABLE · questionable |
| Brock Bowers LV · TE | receptions | 3.5+ | 7 of 8 | 88% | — |
| Bucky Irving TB · RB | rushing yards | 39.5+ | 7 of 8 | 88% | — |
| CeeDee Lamb DAL · WR | receptions | 4.5+ | 7 of 8 | 88% | — |
| CeeDee Lamb DAL · WR | receiving yards | 39.5+ | 7 of 8 | 88% | — |
| Chase Brown CIN · RB | receptions | 2.5+ | 7 of 8 | 88% | — |
| Chase Brown CIN · RB | rushing yards | 49.5+ | 7 of 8 | 88% | — |
| Chris Godwin Jr. TB · WR | receptions | 2.5+ | 7 of 8 | 88% | — |
| Christian McCaffrey SF · RB | rush attempts | 9.5+ | 7 of 8 | 88% | — |
| Christian Watson GB · WR | receptions | 2.5+ | 7 of 8 | 88% | — |
| Dalton Schultz HOU · TE | receptions | 2.5+ | 7 of 8 | 88% | — |
| Derrick Henry BAL · RB | rush attempts | 15.5+ | 7 of 8 | 88% | — |
| Derrick Henry BAL · RB | rushing yards | 69.5+ | 7 of 8 | 88% | — |
| Devaughn Vele NO · WR | receptions | 2.5+ | 7 of 8 | 88% | — |
| DK Metcalf PIT · WR | receptions | 2.5+ | 7 of 8 | 88% | — |
| George Pickens DAL · WR | receptions | 2.5+ | 7 of 8 | 88% | — |
| James Cook BUF · RB | rush attempts | 12.5+ | 7 of 8 | 88% | — |
| Javonte Williams DAL · RB | rush attempts | 9.5+ | 7 of 8 | 88% | — |
| Jaylen Warren PIT · RB | rushing yards | 39.5+ | 7 of 8 | 88% | — |
| Jonathan Taylor IND · RB | rush attempts | 15.5+ | 7 of 8 | 88% | — |
| Kenneth Walker III KC · RB | rush attempts | 15.5+ | 7 of 8 | 88% | — |
| Michael Wilson ARI · WR | receiving yards | 49.5+ | 7 of 8 | 88% | — |
| Nico Collins HOU · WR | receiving yards | 49.5+ | 7 of 8 | 88% | OUT · out |
| Quinshon Judkins CLE · RB | rush attempts | 9.5+ | 7 of 8 | 88% | — |
| Rashee Rice KC · WR | receptions | 3.5+ | 7 of 8 | 88% | — |
| Rome Odunze CHI · WR | receiving yards | 39.5+ | 7 of 8 | 88% | — |
| Sam LaPorta DET · TE | receiving yards | 39.5+ | 7 of 8 | 88% | — |
| Saquon Barkley PHI · RB | rush attempts | 12.5+ | 7 of 8 | 88% | — |
| Stefon Diggs WAS · WR | receptions | 2.5+ | 7 of 8 | 88% | — |
| Tee Higgins CIN · WR | receiving yards | 49.5+ | 7 of 8 | 88% | — |
| Tony Pollard TEN · RB | rush attempts | 12.5+ | 7 of 8 | 88% | — |
| Tyler Warren IND · TE | receptions | 2.5+ | 7 of 8 | 88% | — |
| Aaron Jones MIN · RB | rushing yards | 39.5+ | 6 of 8 | 75% | — |
| Adonai Mitchell NYJ · WR | receptions | 2.5+ | 6 of 8 | 75% | OUT · out |
| Amon-Ra St. Brown DET · WR | receptions | 5.5+ | 6 of 8 | 75% | — |
| Ashton Jeanty LV · RB | rush attempts | 15.5+ | 6 of 8 | 75% | — |
| Ashton Jeanty LV · RB | rushing yards | 39.5+ | 6 of 8 | 75% | — |
| Bijan Robinson ATL · RB | receptions | 2.5+ | 6 of 8 | 75% | — |
| Bucky Irving TB · RB | rush attempts | 12.5+ | 6 of 8 | 75% | — |
| Cade Otton TB · TE | receptions | 2.5+ | 6 of 8 | 75% | — |
| Cam Skattebo NYG · RB | rush attempts | 12.5+ | 6 of 8 | 75% | — |
| Cam Skattebo NYG · RB | rushing yards | 49.5+ | 6 of 8 | 75% | — |
| Chase Brown CIN · RB | rush attempts | 12.5+ | 6 of 8 | 75% | — |
| Chris Olave NO · WR | receptions | 5.5+ | 6 of 8 | 75% | — |
| Chris Olave NO · WR | receiving yards | 69.5+ | 6 of 8 | 75% | — |
| Colston Loveland CHI · TE | receptions | 2.5+ | 6 of 8 | 75% | — |
| Courtland Sutton DEN · WR | receptions | 2.5+ | 6 of 8 | 75% | — |
| Dallas Goedert PHI · TE | receptions | 2.5+ | 6 of 8 | 75% | OUT · out |
| Dalton Kincaid BUF · TE | receptions | 2.5+ | 6 of 8 | 75% | — |
| D'Andre Swift CHI · RB | rush attempts | 12.5+ | 6 of 8 | 75% | — |
None of this is an edge. A sportsbook has seen exactly the same games. And measured across 2019–2025, a player running far above his own established level gives back 1.28 receptions the following week — so a long run is, if anything, a reason for caution. Slate Stats does not take bets and none of this is advice.