Slate Stats › NFL › Players
CL
CeeDee Lamb
Dallas Cowboys · Wide receiverWR1
Over 14 games last season CeeDee Lamb averaged 5.4 receptions and 77 yards on 73% of snaps. For week 4 the model projects 5.4 receptions.
Week 4 projection
Receptions
5.4
0.1 above his 2025 average
Receiving yards
62
Anytime TD
42%
What a realistic week looks like
How his role is trending
Snap shareTarget share
Game log
| Game | Opp | Snap share | Target share | Tgt | Rec | Rec yds | Car | Rush yds | TD | We said |
|---|---|---|---|---|---|---|---|---|---|---|
| 26 wk4 | — | — | — | — | — | — | — | — | — | 5.4 projected |
| 26 wk3 | BAL | 82% | 20.0% | 8 | 7 | 112 | 0 | 0 | 0 | 5.2 +1.8 |
| 26 wk2 | WAS | 75% | 29.0% | 9 | 8 | 153 | 0 | 0 | 2 | — |
| 26 wk1 | NYG | 81% | 26.7% | 8 | 5 | 44 | 1 | 0 | 1 | — |
| 25 wk18 | NYG | 45% | 4.3% | 1 | 1 | 4 | 0 | 0 | 0 | — |
| 25 wk17 | WAS | 87% | 27.8% | 10 | 5 | 46 | 0 | 0 | 0 | — |
| 25 wk16 | LAC | 86% | 21.9% | 7 | 6 | 51 | 0 | 0 | 0 | — |
| 25 wk15 | MIN | 86% | 28.6% | 10 | 6 | 111 | 0 | 0 | 0 | — |
| 25 wk14 | DET | 46% | 17.0% | 8 | 6 | 121 | 0 | 0 | 0 | — |
| 25 wk13 | KC | 81% | 24.3% | 9 | 7 | 112 | 0 | 0 | 1 | — |
| 25 wk12 | PHI | 85% | 31.4% | 11 | 4 | 75 | 0 | 0 | 0 | — |
How often he has actually done it
Rates over his last 16 games. A projection says what to expect on average; this says how often the thing you actually need has happened.
| Outcome | Games it happened | How often |
|---|---|---|
| 3+ receptions | 14 of 16 | 88% |
| 5+ receptions | 13 of 16 | 81% |
| 7+ receptions | 6 of 16 | 38% |
| 50+ receiving yards | 12 of 16 | 75% |
| 75+ receiving yards | 9 of 16 | 56% |
| 100+ receiving yards | 7 of 16 | 44% |
| Scored a touchdown | 5 of 16 | 31% |
Career by season
| Season | Games | Catches/gm | Rec yds/gm | Targets/gm | TDs, season | Snap share | Target share |
|---|---|---|---|---|---|---|---|
| 2026 so far | 3 | 6.7 | 103.0 | 8.3 | 3 | 79% | 25.2% |
| 2025 | 14 | 5.4 | 76.9 | 8.4 | 3 | 73% | 23.3% |
| 2024 | 15 | 6.7 | 79.6 | 10.1 | 6 | 80% | 28.2% |
| 2023 | 18 | 8.0 | 103.3 | 11.0 | 14 | 84% | 29.3% |
| 2022 | 19 | 6.4 | 81.3 | 9.2 | 10 | 87% | 29.0% |
| 2021 | 17 | 4.7 | 66.1 | 7.4 | 6 | 77% | 19.6% |
| 2020 | 16 | 4.6 | 58.4 | 6.9 | 6 | 63% | 18.4% |