Slate Stats › NFL › Players
AS
Amon-Ra St. Brown
Detroit Lions · Wide receiverWR1
Over 17 games last season Amon-Ra St. Brown averaged 6.9 receptions and 82 yards on 85% of snaps. For week 4 the model projects 6.8 receptions.
Week 4 projection
Receptions
6.8
0.1 below his 2025 average
Receiving yards
84
Anytime TD
57%
third-down role (+0.05)
What a realistic week looks like
How his role is trending
Snap shareTarget share
Game log
| Game | Opp | Snap share | Target share | Tgt | Rec | Rec yds | TD | We said |
|---|---|---|---|---|---|---|---|---|
| 26 wk4 | — | — | — | — | — | — | — | 6.8 projected |
| 26 wk3 | NYJ | 74% | 25.8% | 8 | 4 | 19 | 1 | 6.9 -2.9 |
| 26 wk2 | BUF | 95% | 34.2% | 13 | 9 | 142 | 2 | — |
| 26 wk1 | NO | 90% | 35.9% | 14 | 10 | 67 | 2 | — |
| 25 wk18 | CHI | 95% | 41.7% | 15 | 11 | 139 | 0 | — |
| 25 wk17 | MIN | 83% | 44.8% | 13 | 8 | 68 | 0 | — |
| 25 wk16 | PIT | 97% | 17.3% | 9 | 4 | 54 | 0 | — |
| 25 wk15 | LA | 95% | 47.4% | 18 | 13 | 164 | 2 | — |
| 25 wk14 | DAL | 92% | 29.0% | 9 | 6 | 92 | 0 | — |
| 25 wk13 | GB | 6% | 3.7% | 1 | 0 | 0 | 0 | — |
| 25 wk12 | NYG | 97% | 34.2% | 13 | 9 | 149 | 1 | — |
How often he has actually done it
Rates over his last 19 games. A projection says what to expect on average; this says how often the thing you actually need has happened.
| Outcome | Games it happened | How often |
|---|---|---|
| 3+ receptions | 17 of 19 | 89% |
| 5+ receptions | 15 of 19 | 79% |
| 7+ receptions | 12 of 19 | 63% |
| 50+ receiving yards | 15 of 19 | 79% |
| 75+ receiving yards | 10 of 19 | 53% |
| 100+ receiving yards | 6 of 19 | 32% |
| Scored a touchdown | 9 of 19 | 47% |
Career by season
| Season | Games | Catches/gm | Rec yds/gm | Targets/gm | TDs, season | Snap share | Target share |
|---|---|---|---|---|---|---|---|
| 2026 so far | 3 | 7.7 | 76.0 | 11.7 | 5 | 86% | 32.0% |
| 2025 | 17 | 6.9 | 82.4 | 10.1 | 11 | 85% | 31.7% |
| 2024 | 18 | 6.8 | 77.8 | 8.4 | 12 | 89% | 26.7% |
| 2023 | 19 | 7.4 | 94.2 | 10.4 | 11 | 90% | 29.9% |
| 2022 | 16 | 6.6 | 72.6 | 9.1 | 6 | 78% | 27.8% |
| 2021 | 17 | 5.3 | 53.6 | 7.0 | 6 | 75% | 21.5% |