Slate Stats › NFL › Players
AD
Ashton Dulin
Indianapolis Colts · Wide receiverWR depth
Over 12 games last season Ashton Dulin averaged 0.4 receptions and 9 yards on 21% of snaps. For week 4 the model projects 0.1 receptions.
Week 4 projection
Receptions
0.1
0.3 below his 2025 average
Receiving yards
7
Returning from a missed week. Players in their first game back come in about a third of a reception below recent form, so this projection is held down rather than reading his last line straight across.
What a realistic week looks like
How his role is trending
Snap shareTarget share
Game log
| Game | Opp | Snap share | Target share | Tgt | Rec | Rec yds | Car | Rush yds | TD | We said |
|---|---|---|---|---|---|---|---|---|---|---|
| 26 wk4 | — | — | — | — | — | — | — | — | — | 0.1 projected |
| 26 wk1 | BAL | 19% | 3.4% | 1 | 0 | 0 | 0 | 0 | 0 | — |
| 25 wk18 | HOU | 37% | 6.1% | 2 | 0 | 0 | 0 | 0 | 0 | — |
| 25 wk17 | JAX | 12% | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 25 wk12 | KC | 18% | 3.2% | 1 | 1 | 48 | 0 | 0 | 0 | — |
| 25 wk10 | ATL | 19% | 0.0% | 0 | 0 | 0 | 1 | 22 | 0 | — |
| 25 wk9 | PIT | 8% | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 25 wk8 | TEN | 25% | 3.6% | 1 | 1 | -8 | 0 | 0 | 0 | — |
| 25 wk6 | ARI | 2% | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 25 wk5 | LV | 71% | 16.1% | 5 | 2 | 55 | 0 | 0 | 0 | — |
| 25 wk4 | LA | 20% | 3.1% | 1 | 1 | 11 | 1 | 7 | 0 | — |
How often he has actually done it
Rates over his last 13 games. A projection says what to expect on average; this says how often the thing you actually need has happened.
| Outcome | Games it happened | How often |
|---|---|---|
| 3+ receptions | 0 of 13 | 0% |
| 5+ receptions | 0 of 13 | 0% |
| 7+ receptions | 0 of 13 | 0% |
| 50+ receiving yards | 1 of 13 | 8% |
| 75+ receiving yards | 0 of 13 | 0% |
| 100+ receiving yards | 0 of 13 | 0% |
| Scored a touchdown | 0 of 13 | 0% |
Career by season
| Season | Games | Catches/gm | Rec yds/gm | Targets/gm | TDs, season | Snap share | Target share |
|---|---|---|---|---|---|---|---|
| 2026 so far | 1 | 0.0 | 0.0 | 1.0 | 0 | 19% | 3.4% |
| 2025 | 12 | 0.4 | 8.8 | 0.8 | 0 | 21% | 2.7% |
| 2024 | 15 | 0.1 | 4.5 | 0.5 | 1 | 20% | 2.1% |
| 2022 | 12 | 1.2 | 17.2 | 1.8 | 1 | 28% | 5.2% |
| 2021 | 17 | 0.8 | 10.2 | 1.3 | 2 | 30% | 4.2% |
| 2020 | 14 | 0.2 | 3.8 | 0.4 | 0 | 14% | 1.5% |
| 2019 | 11 | 0.2 | 1.5 | 0.2 | 0 | 13% | 0.5% |