Slate Stats › NFL › Players
BW
Brock Wright
Detroit Lions · Tight endTE2
Over 11 games last season Brock Wright averaged 1.3 receptions and 10 yards on 58% of snaps. For week 4 the model projects 1.1 receptions.
Week 4 projection
Receptions
1.1
0.2 below his 2025 average
Receiving yards
10
Anytime TD
14%
His snap share has fallen from last season. The projection is pulled down to reflect the smaller role rather than last year’s.
What a realistic week looks like
How his role is trending
Snap shareTarget share
Game log
| Game | Opp | Snap share | Target share | Tgt | Rec | Rec yds | TD | We said |
|---|---|---|---|---|---|---|---|---|
| 26 wk4 | — | — | — | — | — | — | — | 1.1 projected |
| 26 wk3 | NYJ | 58% | 6.5% | 2 | 2 | 7 | 0 | 1.0 +1.0 |
| 26 wk2 | BUF | 26% | 0.0% | 0 | 0 | 0 | 0 | — |
| 26 wk1 | NO | 51% | 2.6% | 1 | 1 | 5 | 0 | — |
| 25 wk12 | NYG | 88% | 10.5% | 4 | 3 | 29 | 0 | — |
| 25 wk11 | PHI | 83% | 19.4% | 7 | 2 | 8 | 0 | — |
| 25 wk10 | WAS | 39% | 3.1% | 1 | 0 | 0 | 0 | — |
| 25 wk9 | MIN | 55% | 2.8% | 1 | 1 | 11 | 0 | — |
| 25 wk7 | TB | 54% | 10.7% | 3 | 3 | 23 | 0 | — |
| 25 wk6 | KC | 57% | 0.0% | 0 | 0 | 0 | 0 | — |
| 25 wk5 | CIN | 73% | 13.0% | 3 | 2 | 9 | 1 | — |
How often he has actually done it
Rates over his last 13 games. A projection says what to expect on average; this says how often the thing you actually need has happened.
| Outcome | Games it happened | How often |
|---|---|---|
| 3+ receptions | 3 of 13 | 23% |
| 5+ receptions | 0 of 13 | 0% |
| 7+ receptions | 0 of 13 | 0% |
| 50+ receiving yards | 0 of 13 | 0% |
| 75+ receiving yards | 0 of 13 | 0% |
| 100+ receiving yards | 0 of 13 | 0% |
| Scored a touchdown | 2 of 13 | 15% |
Career by season
| Season | Games | Catches/gm | Rec yds/gm | Targets/gm | TDs, season | Snap share | Target share |
|---|---|---|---|---|---|---|---|
| 2026 so far | 3 | 1.0 | 4.0 | 1.0 | 0 | 45% | 3.0% |
| 2025 | 11 | 1.3 | 9.8 | 2.0 | 2 | 58% | 6.4% |
| 2024 | 18 | 0.7 | 5.6 | 0.9 | 2 | 50% | 3.7% |
| 2023 | 16 | 0.9 | 7.5 | 0.9 | 1 | 43% | 2.9% |
| 2022 | 17 | 1.1 | 12.7 | 1.4 | 4 | 52% | 4.7% |
| 2021 | 10 | 1.2 | 11.7 | 1.7 | 2 | 47% | 5.3% |