Slate Stats › NFL › Players
CK
Charlie Kolar
Los Angeles Chargers · Tight endTE3
Over 17 games last season Charlie Kolar averaged 0.6 receptions and 8 yards on 40% of snaps. For week 4 the model projects 1.9 receptions.
Week 4 projection
Receptions
1.9
1.3 above his 2025 average
Receiving yards
14
Anytime TD
8%
Returning from a missed week. Players in their first game back come in about a third of a reception below recent form, so this projection is held down rather than reading his last line straight across.
His snap share has grown from last season. The projection is lifted to reflect the larger role.
What a realistic week looks like
How his role is trending
Snap shareTarget share
Game log
| Game | Opp | Snap share | Target share | Tgt | Rec | Rec yds | TD | We said |
|---|---|---|---|---|---|---|---|---|
| 26 wk4 | — | — | — | — | — | — | — | 1.9 projected |
| 26 wk2 | LV | 62% | 11.5% | 3 | 3 | 21 | 0 | — |
| 26 wk1 | ARI | 55% | 0.0% | 0 | 0 | 0 | 0 | — |
| 25 wk18 | PIT | 25% | 0.0% | 0 | 0 | 0 | 0 | — |
| 25 wk17 | GB | 49% | 5.0% | 1 | 0 | 0 | 0 | — |
| 25 wk16 | NE | 49% | 5.0% | 1 | 1 | 18 | 0 | — |
| 25 wk15 | CIN | 51% | 0.0% | 0 | 0 | 0 | 0 | — |
| 25 wk14 | PIT | 24% | 3.0% | 1 | 1 | 19 | 0 | — |
| 25 wk13 | CIN | 17% | 3.3% | 1 | 1 | 17 | 0 | — |
| 25 wk12 | NYJ | 32% | 0.0% | 0 | 0 | 0 | 0 | — |
| 25 wk11 | CLE | 31% | 4.0% | 1 | 0 | 0 | 0 | — |
How often he has actually done it
Rates over his last 19 games. A projection says what to expect on average; this says how often the thing you actually need has happened.
| Outcome | Games it happened | How often |
|---|---|---|
| 3+ receptions | 1 of 19 | 5% |
| 5+ receptions | 0 of 19 | 0% |
| 7+ receptions | 0 of 19 | 0% |
| 50+ receiving yards | 0 of 19 | 0% |
| 75+ receiving yards | 0 of 19 | 0% |
| 100+ receiving yards | 0 of 19 | 0% |
| Scored a touchdown | 2 of 19 | 11% |
Career by season
| Season | Games | Catches/gm | Rec yds/gm | Targets/gm | TDs, season | Snap share | Target share |
|---|---|---|---|---|---|---|---|
| 2026 so far | 2 | 1.5 | 10.5 | 1.5 | 0 | 58% | 5.8% |
| 2025 | 17 | 0.6 | 8.4 | 0.9 | 2 | 40% | 3.5% |
| 2024 | 15 | 0.6 | 8.7 | 0.7 | 1 | 29% | 2.5% |
| 2023 | 16 | 0.5 | 5.7 | 0.6 | 1 | 26% | 2.6% |
| 2022 | 2 | 2.0 | 24.5 | 3.0 | 0 | 24% | 7.1% |