Slate Stats › NFL › Players
CR
Chris Rodriguez Jr.
Jacksonville Jaguars · Running backRB2
Over 13 games last season Chris Rodriguez Jr. averaged 0.2 receptions and 2 yards on 31% of snaps. For week 4 the model projects 0.2 receptions.
Week 4 projection
Receptions
0.2
0.1 below his 2025 average
Receiving yards
0
Rush attempts
7.2
Rushing yards
31
Anytime TD
25%
His snap share has fallen from last season. The projection is pulled down to reflect the smaller role rather than last year’s.
What a realistic week looks like
How his role is trending
Snap shareTarget share
Game log
| Game | Opp | Snap share | Target share | Tgt | Rec | Rec yds | Car | Rush yds | TD | We said |
|---|---|---|---|---|---|---|---|---|---|---|
| 26 wk4 | — | — | — | — | — | — | — | — | — | 0.2 projected |
| 26 wk3 | NE | 21% | 0.0% | 0 | 0 | 0 | 8 | 37 | 1 | 0.3 -0.3 |
| 26 wk2 | DEN | 22% | 0.0% | 0 | 0 | 0 | 6 | 13 | 0 | — |
| 26 wk1 | CLE | 40% | 0.0% | 0 | 0 | 0 | 6 | 23 | 0 | — |
| 25 wk18 | PHI | 42% | 5.3% | 1 | 1 | 18 | 16 | 65 | 1 | — |
| 25 wk16 | PHI | 52% | 5.0% | 1 | 1 | 6 | 15 | 63 | 1 | — |
| 25 wk14 | MIN | 42% | 0.0% | 0 | 0 | 0 | 10 | 52 | 0 | — |
| 25 wk13 | DEN | 41% | 2.2% | 1 | 0 | 0 | 11 | 41 | 1 | — |
| 25 wk11 | MIA | 45% | 3.4% | 1 | 1 | 6 | 15 | 79 | 0 | — |
| 25 wk10 | DET | 33% | 0.0% | 0 | 0 | 0 | 6 | 16 | 1 | — |
| 25 wk9 | SEA | 34% | 0.0% | 0 | 0 | 0 | 12 | 65 | 1 | — |
How often he has actually done it
Rates over his last 15 games. A projection says what to expect on average; this says how often the thing you actually need has happened.
| Outcome | Games it happened | How often |
|---|---|---|
| 3+ receptions | 0 of 15 | 0% |
| 5+ receptions | 0 of 15 | 0% |
| 7+ receptions | 0 of 15 | 0% |
| 50+ receiving yards | 0 of 15 | 0% |
| 75+ receiving yards | 0 of 15 | 0% |
| 100+ receiving yards | 0 of 15 | 0% |
| Scored a touchdown | 6 of 15 | 40% |
Career by season
| Season | Games | Catches/gm | Rec yds/gm | Targets/gm | Carries/gm | Rush yds/gm | TDs, season | Snap share | Target share |
|---|---|---|---|---|---|---|---|---|---|
| 2026 so far | 3 | 0.0 | 0.0 | 0.0 | 6.7 | 24.3 | 1 | 28% | 0.0% |
| 2025 | 13 | 0.2 | 2.3 | 0.3 | 8.6 | 38.5 | 6 | 31% | 1.2% |
| 2024 | 7 | 0.1 | 1.7 | 0.1 | 5.0 | 24.7 | 2 | 15% | 0.4% |
| 2023 | 11 | 0.2 | 1.1 | 0.2 | 4.6 | 22.5 | 2 | 15% | 0.5% |