Slate Stats › NFL › Teams
Jacksonville Jaguars
This is a top-heavy committee. Parker Washington holds 30.0% of the targets, and the 13 tracked pass-catchers project for 21 receptions and 239 receiving yards in week 4.
Who owns the targets
Trailing target share, largest first. Target share reproduces at 0.92 between halves of a season, so this is a stable picture of the pecking order rather than a snapshot of one good game.
Receivers
| Player | Snap share | Target share | Proj. catches | Proj. rec yards | If he sits |
|---|---|---|---|---|---|
| Parker Washington WR1 | 74% | 30.0% | 4.5 | 62 | who benefits |
| Brian Thomas Jr. WR2 | 42% | 15.5% | 2.7 | 41 | who benefits |
| Jakobi Meyers WR3 | 79% | 14.2% | 4.0 | 42 | — |
| Josh Cameron WR depth | 29% | 5.6% | 0.9 | 14 | — |
| CJ Williams WR depth | 18% | 0.0% | 0.6 | 2 | — |
Tight ends
| Player | Snap share | Target share | Proj. catches | Proj. rec yards | If he sits |
|---|---|---|---|---|---|
| Brenton Strange TE1 | 76% | 13.3% | 3.3 | 40 | who benefits |
| Nate Boerkircher TE2 | 50% | 2.8% | 0.6 | 11 | — |
| Quintin Morris TE3 | 31% | 2.8% | 0.6 | 6 | — |
| Tanner Koziol TE depth | 5% | 0.0% | 0.7 | -0 | — |
Backs
| Player | Snap share | Target share | Proj. catches | Proj. rec yards | If he sits |
|---|---|---|---|---|---|
| Bhayshul Tuten RB1 | 49% | 6.4% | 1.5 | 11 | who benefits |
| Ameer Abdullah RB3 | 10% | 4.0% | 0.9 | 4 | — |
| LeQuint Allen Jr. RB depth | 12% | 3.7% | 0.7 | 4 | — |
| Chris Rodriguez Jr. RB2 | 28% | 1.2% | 0.2 | 0 | — |
The ground game
Projected for 23 carries and 112 rushing yards, with Bhayshul Tuten taking 53% of the work. Carries per game is the second most repeatable thing a player has — 0.97 between halves of a season — so a backfield split holds up far better than a touchdown rate does.
| Player | Carries | Rush yds | Yds/carry | Anytime TD |
|---|---|---|---|---|
| Bhayshul Tuten RB | 12.2 | 61 | 4.99 | 37% |
| Chris Rodriguez Jr. RB | 7.2 | 31 | 4.25 | 25% |
| Ameer Abdullah RB | 3.6 | 20 | 5.73 | 15% |
Whose role has changed since last season
Snap share this season against last, for anyone who has moved at least six points. This is the input the model leans on hardest early in a year, because snap share is already reliable at 0.84 after two games while receptions manage 0.66.