Slate Stats › NFL › Players
BT
Brian Thomas Jr.
Jacksonville Jaguars · Wide receiverWR2
Over 15 games last season Brian Thomas Jr. averaged 3.3 receptions and 49 yards on 78% of snaps. For week 4 the model projects 2.7 receptions.
Week 4 projection
Receptions
2.7
0.6 below his 2025 average
Receiving yards
41
Anytime TD
16%
His snap share has fallen from last season. The projection is pulled down to reflect the smaller role rather than last year’s.
What a realistic week looks like
How his role is trending
Snap shareTarget share
Game log
| Game | Opp | Snap share | Target share | Tgt | Rec | Rec yds | Car | Rush yds | TD | We said |
|---|---|---|---|---|---|---|---|---|---|---|
| 26 wk4 | — | — | — | — | — | — | — | — | — | 2.7 projected |
| 26 wk3 | NE | 37% | 3.7% | 1 | 1 | 8 | 0 | 0 | 0 | 3.1 -2.1 |
| 26 wk2 | DEN | 54% | 28.6% | 8 | 3 | 40 | 0 | 0 | 0 | — |
| 26 wk1 | CLE | 35% | 14.3% | 3 | 3 | 40 | 0 | 0 | 0 | — |
| 25 wk19 | BUF | 77% | 6.7% | 2 | 2 | 21 | 0 | 0 | 1 | — |
| 25 wk18 | TEN | 57% | 16.1% | 5 | 3 | 49 | 0 | 0 | 0 | — |
| 25 wk17 | IND | 78% | 18.9% | 7 | 4 | 39 | 0 | 0 | 0 | — |
| 25 wk16 | DEN | 73% | 8.6% | 3 | 2 | 18 | 0 | 0 | 0 | — |
| 25 wk15 | NYJ | 77% | 25.0% | 7 | 4 | 66 | 1 | 5 | 1 | — |
| 25 wk14 | IND | 83% | 19.4% | 6 | 3 | 87 | 0 | 0 | 0 | — |
| 25 wk13 | TEN | 75% | 12.0% | 3 | 2 | 28 | 0 | 0 | 0 | — |
How often he has actually done it
Rates over his last 17 games. A projection says what to expect on average; this says how often the thing you actually need has happened.
| Outcome | Games it happened | How often |
|---|---|---|
| 3+ receptions | 12 of 17 | 71% |
| 5+ receptions | 2 of 17 | 12% |
| 7+ receptions | 1 of 17 | 6% |
| 50+ receiving yards | 6 of 17 | 35% |
| 75+ receiving yards | 3 of 17 | 18% |
| 100+ receiving yards | 0 of 17 | 0% |
| Scored a touchdown | 4 of 17 | 24% |
Career by season
| Season | Games | Catches/gm | Rec yds/gm | Targets/gm | TDs, season | Snap share | Target share |
|---|---|---|---|---|---|---|---|
| 2026 so far | 3 | 2.3 | 29.3 | 4.0 | 0 | 42% | 15.5% |
| 2025 | 15 | 3.3 | 48.5 | 6.2 | 4 | 78% | 18.5% |
| 2024 | 17 | 5.1 | 75.4 | 7.8 | 10 | 79% | 25.5% |