Slate Stats › NFL › Players
JM
Jakobi Meyers
Jacksonville Jaguars · Wide receiverWR3
Over 17 games last season Jakobi Meyers averaged 4.5 receptions and 50 yards on 86% of snaps. For week 4 the model projects 4.0 receptions.
Week 4 projection
Receptions
4.0
0.4 below his 2025 average
Receiving yards
42
Anytime TD
26%
third-down role (+0.06)
What a realistic week looks like
How his role is trending
Snap shareTarget share
Game log
| Game | Opp | Snap share | Target share | Tgt | Rec | Rec yds | Car | Rush yds | TD | We said |
|---|---|---|---|---|---|---|---|---|---|---|
| 26 wk4 | — | — | — | — | — | — | — | — | — | 4.0 projected |
| 26 wk3 | NE | 81% | 29.6% | 8 | 7 | 64 | 0 | 0 | 1 | 3.5 +3.5 |
| 26 wk2 | DEN | 90% | 3.6% | 1 | 1 | 28 | 0 | 0 | 0 | — |
| 26 wk1 | CLE | 65% | 9.5% | 2 | 2 | 40 | 1 | 2 | 1 | — |
| 25 wk19 | BUF | 96% | 13.3% | 4 | 1 | 12 | 0 | 0 | 0 | — |
| 25 wk18 | TEN | 79% | 19.4% | 6 | 5 | 44 | 0 | 0 | 0 | — |
| 25 wk17 | IND | 94% | 24.3% | 9 | 6 | 39 | 0 | 0 | 0 | — |
| 25 wk16 | DEN | 86% | 22.9% | 8 | 4 | 45 | 1 | 1 | 0 | — |
| 25 wk15 | NYJ | 87% | 25.0% | 7 | 5 | 71 | 0 | 0 | 0 | — |
| 25 wk14 | IND | 83% | 32.3% | 10 | 4 | 39 | 3 | 9 | 1 | — |
| 25 wk13 | TEN | 92% | 24.0% | 6 | 6 | 90 | 1 | 3 | 1 | — |
How often he has actually done it
Rates over his last 19 games. A projection says what to expect on average; this says how often the thing you actually need has happened.
| Outcome | Games it happened | How often |
|---|---|---|
| 3+ receptions | 16 of 19 | 84% |
| 5+ receptions | 7 of 19 | 37% |
| 7+ receptions | 1 of 19 | 5% |
| 50+ receiving yards | 7 of 19 | 37% |
| 75+ receiving yards | 2 of 19 | 11% |
| 100+ receiving yards | 0 of 19 | 0% |
| Scored a touchdown | 4 of 19 | 21% |
Career by season
| Season | Games | Catches/gm | Rec yds/gm | Targets/gm | TDs, season | Snap share | Target share |
|---|---|---|---|---|---|---|---|
| 2026 so far | 3 | 3.3 | 44.0 | 3.7 | 2 | 79% | 14.2% |
| 2025 | 17 | 4.5 | 49.8 | 6.7 | 3 | 86% | 22.3% |
| 2024 | 15 | 5.8 | 68.5 | 8.6 | 4 | 92% | 25.2% |
| 2023 | 16 | 4.4 | 50.4 | 6.6 | 10 | 90% | 20.6% |
| 2022 | 14 | 4.8 | 57.4 | 6.9 | 6 | 79% | 22.5% |
| 2021 | 18 | 4.9 | 50.3 | 7.5 | 2 | 84% | 22.6% |
| 2020 | 14 | 4.2 | 52.1 | 5.8 | 0 | 77% | 24.7% |
| 2019 | 15 | 1.7 | 23.9 | 2.7 | 0 | 37% | 7.1% |