Slate Stats › NFL › Players
DS
Drew Sample
Cincinnati Bengals · Tight endTE2
Over 17 games last season Drew Sample averaged 0.9 receptions and 6 yards on 54% of snaps. For week 4 the model projects 1.3 receptions.
Week 4 projection
Receptions
1.3
0.4 above his 2025 average
Receiving yards
13
Anytime TD
17%
What a realistic week looks like
How his role is trending
Snap shareTarget share
Game log
| Game | Opp | Snap share | Target share | Tgt | Rec | Rec yds | Car | Rush yds | TD | We said |
|---|---|---|---|---|---|---|---|---|---|---|
| 26 wk4 | — | — | — | — | — | — | — | — | — | 1.3 projected |
| 26 wk3 | PIT | 51% | 5.4% | 2 | 1 | 0 | 0 | 0 | 0 | 1.7 -0.7 |
| 26 wk2 | HOU | 60% | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 26 wk1 | TB | 66% | 8.8% | 3 | 3 | 19 | 0 | 0 | 0 | — |
| 25 wk18 | CLE | 72% | 7.9% | 3 | 3 | 17 | 0 | 0 | 0 | — |
| 25 wk17 | ARI | 65% | 3.0% | 1 | 1 | 8 | 0 | 0 | 0 | — |
| 25 wk16 | MIA | 66% | 6.5% | 2 | 2 | 31 | 0 | 0 | 0 | — |
| 25 wk15 | BAL | 54% | 5.6% | 2 | 2 | 12 | 0 | 0 | 0 | — |
| 25 wk14 | BUF | 45% | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 25 wk13 | BAL | 59% | 4.5% | 2 | 1 | 14 | 1 | 3 | 0 | — |
| 25 wk12 | NE | 52% | 2.9% | 1 | 1 | 0 | 0 | 0 | 0 | — |
How often he has actually done it
Rates over his last 19 games. A projection says what to expect on average; this says how often the thing you actually need has happened.
| Outcome | Games it happened | How often |
|---|---|---|
| 3+ receptions | 2 of 19 | 11% |
| 5+ receptions | 0 of 19 | 0% |
| 7+ receptions | 0 of 19 | 0% |
| 50+ receiving yards | 0 of 19 | 0% |
| 75+ receiving yards | 0 of 19 | 0% |
| 100+ receiving yards | 0 of 19 | 0% |
| Scored a touchdown | 1 of 19 | 5% |
Career by season
| Season | Games | Catches/gm | Rec yds/gm | Targets/gm | TDs, season | Snap share | Target share |
|---|---|---|---|---|---|---|---|
| 2026 so far | 3 | 1.3 | 6.3 | 1.7 | 0 | 59% | 4.7% |
| 2025 | 17 | 0.9 | 6.2 | 1.2 | 1 | 54% | 3.4% |
| 2024 | 17 | 1.2 | 6.4 | 1.3 | 1 | 57% | 3.5% |
| 2023 | 17 | 1.3 | 9.6 | 1.6 | 2 | 45% | 4.7% |
| 2022 | 2 | 1.0 | -1.0 | 1.0 | 0 | 22% | 2.4% |
| 2021 | 21 | 0.6 | 4.0 | 0.8 | 0 | 42% | 2.4% |
| 2020 | 16 | 2.5 | 21.8 | 3.3 | 1 | 81% | 9.7% |
| 2019 | 9 | 0.6 | 3.3 | 0.7 | 0 | 18% | 1.7% |