Slate Stats › NFL › Players
DB
Dyami Brown
Washington Commanders · Wide receiverWR depth
Over 14 games last season Dyami Brown averaged 1.4 receptions and 16 yards on 37% of snaps. For week 4 the model projects 1.5 receptions.
Week 4 projection
Receptions
1.5
0.1 above his 2025 average
Receiving yards
22
Anytime TD
13%
What a realistic week looks like
How his role is trending
Snap shareTarget share
Game log
| Game | Opp | Snap share | Target share | Tgt | Rec | Rec yds | Car | Rush yds | TD | We said |
|---|---|---|---|---|---|---|---|---|---|---|
| 26 wk4 | — | — | — | — | — | — | — | — | — | 1.5 projected |
| 26 wk3 | SEA | 30% | 3.3% | 1 | 0 | 0 | 0 | 0 | 0 | 2.1 -2.1 |
| 26 wk2 | DAL | 55% | 17.6% | 6 | 4 | 21 | 0 | 0 | 0 | — |
| 26 wk1 | PHI | 53% | 6.9% | 2 | 0 | 0 | 0 | 0 | 0 | — |
| 25 wk18 | TEN | 13% | 3.2% | 1 | 1 | 8 | 0 | 0 | 0 | — |
| 25 wk16 | DEN | 9% | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 25 wk15 | NYJ | 8% | 0.0% | 0 | 0 | 0 | 1 | 4 | 0 | — |
| 25 wk14 | IND | 9% | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 25 wk12 | ARI | 6% | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 25 wk11 | LAC | 27% | 4.5% | 1 | 0 | 0 | 0 | 0 | 0 | — |
| 25 wk10 | HOU | 37% | 4.3% | 1 | 0 | 0 | 0 | 0 | 0 | — |
How often he has actually done it
Rates over his last 16 games. A projection says what to expect on average; this says how often the thing you actually need has happened.
| Outcome | Games it happened | How often |
|---|---|---|
| 3+ receptions | 4 of 16 | 25% |
| 5+ receptions | 1 of 16 | 6% |
| 7+ receptions | 0 of 16 | 0% |
| 50+ receiving yards | 3 of 16 | 19% |
| 75+ receiving yards | 0 of 16 | 0% |
| 100+ receiving yards | 0 of 16 | 0% |
| Scored a touchdown | 1 of 16 | 6% |
Career by season
| Season | Games | Catches/gm | Rec yds/gm | Targets/gm | TDs, season | Snap share | Target share |
|---|---|---|---|---|---|---|---|
| 2026 so far | 3 | 1.3 | 7.0 | 3.0 | 0 | 46% | 9.3% |
| 2025 | 14 | 1.4 | 16.2 | 2.6 | 1 | 37% | 7.8% |
| 2024 | 19 | 2.3 | 28.3 | 3.1 | 2 | 48% | 9.9% |
| 2023 | 17 | 0.7 | 9.9 | 1.4 | 1 | 22% | 3.6% |
| 2022 | 15 | 0.3 | 9.5 | 0.9 | 2 | 16% | 3.0% |
| 2021 | 15 | 0.8 | 11.0 | 1.7 | 0 | 36% | 5.3% |