Slate Stats › NFL › Players
HL
Hunter Long
Arizona Cardinals · Tight endTE3
Over 9 games last season Hunter Long averaged 1.3 receptions and 9 yards on 40% of snaps. For week 4 the model projects 0.6 receptions.
Week 4 projection
Receptions
0.6
0.7 below his 2025 average
Receiving yards
7
Anytime TD
8%
His snap share has fallen from last season. The projection is pulled down to reflect the smaller role rather than last year’s.
What a realistic week looks like
How his role is trending
Snap shareTarget share
Game log
| Game | Opp | Snap share | Target share | Tgt | Rec | Rec yds | TD | We said |
|---|---|---|---|---|---|---|---|---|
| 26 wk4 | — | — | — | — | — | — | — | 0.6 projected |
| 26 wk3 | SF | 34% | 2.0% | 1 | 1 | 5 | 0 | 0.6 +0.4 |
| 26 wk2 | SEA | 30% | 0.0% | 0 | 0 | 0 | 0 | — |
| 26 wk1 | LAC | 35% | 0.0% | 0 | 0 | 0 | 0 | — |
| 25 wk14 | IND | 31% | 0.0% | 0 | 0 | 0 | 0 | — |
| 25 wk9 | LV | 66% | 9.1% | 3 | 1 | 6 | 0 | — |
| 25 wk7 | LA | 60% | 6.4% | 3 | 2 | 16 | 0 | — |
| 25 wk6 | SEA | 80% | 7.1% | 3 | 2 | 19 | 0 | — |
| 25 wk5 | KC | 60% | 4.0% | 1 | 1 | 3 | 0 | — |
| 25 wk4 | SF | 32% | 10.0% | 3 | 3 | 23 | 1 | — |
| 25 wk3 | HOU | 20% | 7.9% | 3 | 2 | 12 | 0 | — |
How often he has actually done it
Rates over his last 11 games. A projection says what to expect on average; this says how often the thing you actually need has happened.
| Outcome | Games it happened | How often |
|---|---|---|
| 3+ receptions | 1 of 11 | 9% |
| 5+ receptions | 0 of 11 | 0% |
| 7+ receptions | 0 of 11 | 0% |
| 50+ receiving yards | 0 of 11 | 0% |
| 75+ receiving yards | 0 of 11 | 0% |
| 100+ receiving yards | 0 of 11 | 0% |
| Scored a touchdown | 2 of 11 | 18% |
Career by season
| Season | Games | Catches/gm | Rec yds/gm | Targets/gm | TDs, season | Snap share | Target share |
|---|---|---|---|---|---|---|---|
| 2026 so far | 3 | 0.3 | 1.7 | 0.3 | 0 | 33% | 0.7% |
| 2025 | 9 | 1.3 | 9.4 | 1.9 | 2 | 40% | 5.3% |
| 2024 | 19 | 0.4 | 3.8 | 0.6 | 0 | 26% | 2.0% |
| 2023 | 3 | 0.0 | 0.0 | 0.0 | 0 | 27% | 0.0% |
| 2022 | 10 | 0.0 | 0.0 | 0.1 | 0 | 16% | 0.2% |
| 2021 | 7 | 0.1 | 1.1 | 0.4 | 0 | 19% | 1.2% |