Slate Stats › NFL › Players
IL
Isaiah Likely
New York Giants · Tight endTE1
Over 14 games last season Isaiah Likely averaged 1.9 receptions and 22 yards on 56% of snaps. For week 4 the model projects 3.2 receptions.
Week 4 projection
Receptions
3.2
1.3 above his 2025 average
Receiving yards
43
Anytime TD
38%
red-zone role (+0.07)
His snap share has grown from last season. The projection is lifted to reflect the larger role.
What a realistic week looks like
How his role is trending
Snap shareTarget share
Game log
| Game | Opp | Snap share | Target share | Tgt | Rec | Rec yds | TD | We said |
|---|---|---|---|---|---|---|---|---|
| 26 wk4 | — | — | — | — | — | — | — | 3.2 projected |
| 26 wk3 | TEN | 84% | 23.8% | 5 | 2 | 13 | 0 | 3.3 -1.3 |
| 26 wk2 | LA | 69% | 31.2% | 10 | 5 | 33 | 0 | — |
| 26 wk1 | DAL | 49% | 27.6% | 8 | 8 | 78 | 2 | — |
| 25 wk18 | PIT | 49% | 11.8% | 2 | 2 | 32 | 0 | — |
| 25 wk17 | GB | 70% | 15.0% | 3 | 3 | 27 | 0 | — |
| 25 wk16 | NE | 40% | 0.0% | 0 | 0 | 0 | 0 | — |
| 25 wk15 | CIN | 51% | 0.0% | 0 | 0 | 0 | 0 | — |
| 25 wk14 | PIT | 60% | 18.2% | 6 | 4 | 25 | 1 | — |
| 25 wk13 | CIN | 52% | 20.0% | 6 | 5 | 95 | 0 | — |
| 25 wk12 | NYJ | 57% | 15.0% | 3 | 1 | 10 | 0 | — |
How often he has actually done it
Rates over his last 16 games. A projection says what to expect on average; this says how often the thing you actually need has happened.
| Outcome | Games it happened | How often |
|---|---|---|
| 3+ receptions | 6 of 16 | 38% |
| 5+ receptions | 3 of 16 | 19% |
| 7+ receptions | 1 of 16 | 6% |
| 50+ receiving yards | 3 of 16 | 19% |
| 75+ receiving yards | 2 of 16 | 12% |
| 100+ receiving yards | 0 of 16 | 0% |
| Scored a touchdown | 2 of 16 | 12% |
Career by season
| Season | Games | Catches/gm | Rec yds/gm | Targets/gm | TDs, season | Snap share | Target share |
|---|---|---|---|---|---|---|---|
| 2026 so far | 3 | 5.0 | 41.3 | 7.7 | 2 | 67% | 27.5% |
| 2025 | 14 | 1.9 | 21.9 | 2.6 | 1 | 56% | 10.3% |
| 2024 | 18 | 2.7 | 33.5 | 3.7 | 7 | 62% | 13.4% |
| 2023 | 19 | 1.8 | 24.3 | 2.4 | 6 | 46% | 8.6% |
| 2022 | 17 | 2.1 | 21.9 | 3.5 | 3 | 39% | 12.2% |