Slate Stats › NFL › Players
JR
Jeremy Ruckert
New York Jets · Tight endTE2
Over 17 games last season Jeremy Ruckert averaged 1.4 receptions and 11 yards on 47% of snaps. For week 4 the model projects 1.8 receptions.
Week 4 projection
Receptions
1.8
0.4 above his 2025 average
Receiving yards
15
Anytime TD
22%
His snap share has fallen from last season. The projection is pulled down to reflect the smaller role rather than last year’s.
What a realistic week looks like
How his role is trending
Snap shareTarget share
Game log
| Game | Opp | Snap share | Target share | Tgt | Rec | Rec yds | TD | We said |
|---|---|---|---|---|---|---|---|---|
| 26 wk4 | — | — | — | — | — | — | — | 1.8 projected |
| 26 wk3 | DET | 42% | 13.9% | 5 | 5 | 39 | 1 | 1.8 +3.2 |
| 26 wk2 | GB | 34% | 5.6% | 2 | 2 | 5 | 0 | — |
| 26 wk1 | TEN | 43% | 4.3% | 1 | 1 | 4 | 0 | — |
| 25 wk18 | BUF | 60% | 0.0% | 0 | 0 | 0 | 0 | — |
| 25 wk17 | NE | 61% | 9.4% | 3 | 1 | 2 | 0 | — |
| 25 wk16 | NO | 67% | 8.8% | 3 | 2 | 14 | 0 | — |
| 25 wk15 | JAX | 74% | 6.2% | 2 | 2 | 13 | 0 | — |
| 25 wk14 | MIA | 53% | 9.4% | 3 | 2 | 19 | 0 | — |
| 25 wk13 | ATL | 42% | 6.5% | 2 | 2 | 12 | 0 | — |
| 25 wk12 | BAL | 34% | 0.0% | 0 | 0 | 0 | 0 | — |
How often he has actually done it
Rates over his last 19 games. A projection says what to expect on average; this says how often the thing you actually need has happened.
| Outcome | Games it happened | How often |
|---|---|---|
| 3+ receptions | 2 of 19 | 11% |
| 5+ receptions | 0 of 19 | 0% |
| 7+ receptions | 0 of 19 | 0% |
| 50+ receiving yards | 0 of 19 | 0% |
| 75+ receiving yards | 0 of 19 | 0% |
| 100+ receiving yards | 0 of 19 | 0% |
| Scored a touchdown | 1 of 19 | 5% |
Career by season
| Season | Games | Catches/gm | Rec yds/gm | Targets/gm | TDs, season | Snap share | Target share |
|---|---|---|---|---|---|---|---|
| 2026 so far | 3 | 2.7 | 16.0 | 2.7 | 1 | 40% | 7.9% |
| 2025 | 17 | 1.4 | 10.5 | 1.7 | 1 | 47% | 6.0% |
| 2024 | 17 | 1.1 | 6.2 | 1.6 | 0 | 37% | 5.1% |
| 2023 | 15 | 1.1 | 10.1 | 1.5 | 0 | 32% | 4.4% |
| 2022 | 5 | 0.2 | 1.6 | 0.4 | 0 | 15% | 1.1% |