Slate Stats › NFL › Players
JJ
Jerry Jeudy
Cleveland Browns · Wide receiverWR3
Over 17 games last season Jerry Jeudy averaged 2.9 receptions and 35 yards on 85% of snaps. For week 4 the model projects 1.8 receptions.
Week 4 projection
Receptions
1.8
1.1 below his 2025 average
Receiving yards
21
Anytime TD
4%
His snap share has fallen from last season. The projection is pulled down to reflect the smaller role rather than last year’s.
What a realistic week looks like
How his role is trending
Snap shareTarget share
Game log
| Game | Opp | Snap share | Target share | Tgt | Rec | Rec yds | Car | Rush yds | TD | We said |
|---|---|---|---|---|---|---|---|---|---|---|
| 26 wk4 | — | — | — | — | — | — | — | — | — | 1.8 projected |
| 26 wk3 | CAR | 51% | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 -2.2 |
| 26 wk2 | TB | 59% | 3.3% | 1 | 0 | 0 | 0 | 0 | 0 | — |
| 26 wk1 | JAX | 63% | 18.2% | 4 | 2 | 26 | 0 | 0 | 0 | — |
| 25 wk18 | CIN | 88% | 28.6% | 6 | 2 | 17 | 1 | 5 | 0 | — |
| 25 wk17 | PIT | 94% | 30.4% | 7 | 5 | 54 | 0 | 0 | 0 | — |
| 25 wk16 | BUF | 73% | 14.8% | 4 | 3 | 12 | 0 | 0 | 0 | — |
| 25 wk15 | CHI | 96% | 12.9% | 4 | 2 | 22 | 0 | 0 | 0 | — |
| 25 wk14 | TEN | 88% | 13.2% | 5 | 3 | 76 | 0 | 0 | 1 | — |
| 25 wk13 | SF | 84% | 17.4% | 4 | 3 | 26 | 0 | 0 | 0 | — |
| 25 wk12 | LV | 65% | 16.7% | 3 | 1 | 39 | 0 | 0 | 0 | — |
How often he has actually done it
Rates over his last 19 games. A projection says what to expect on average; this says how often the thing you actually need has happened.
| Outcome | Games it happened | How often |
|---|---|---|
| 3+ receptions | 10 of 19 | 53% |
| 5+ receptions | 4 of 19 | 21% |
| 7+ receptions | 0 of 19 | 0% |
| 50+ receiving yards | 5 of 19 | 26% |
| 75+ receiving yards | 2 of 19 | 11% |
| 100+ receiving yards | 0 of 19 | 0% |
| Scored a touchdown | 2 of 19 | 11% |
Career by season
| Season | Games | Catches/gm | Rec yds/gm | Targets/gm | TDs, season | Snap share | Target share |
|---|---|---|---|---|---|---|---|
| 2026 so far | 3 | 0.7 | 8.7 | 1.7 | 0 | 58% | 7.2% |
| 2025 | 17 | 2.9 | 35.4 | 6.2 | 2 | 85% | 20.5% |
| 2024 | 17 | 5.3 | 72.3 | 8.5 | 4 | 90% | 22.6% |
| 2023 | 16 | 3.4 | 47.4 | 5.4 | 2 | 66% | 19.9% |
| 2022 | 15 | 4.5 | 64.8 | 6.7 | 6 | 71% | 21.3% |
| 2021 | 10 | 3.8 | 46.7 | 5.6 | 0 | 66% | 20.1% |
| 2020 | 16 | 3.2 | 53.5 | 7.1 | 3 | 74% | 20.3% |