Slate Stats › NFL › Players
JJ
Justin Jefferson
Minnesota Vikings · Wide receiverWR1
Over 17 games last season Justin Jefferson averaged 4.9 receptions and 62 yards on 94% of snaps. For week 4 the model projects 4.2 receptions.
Week 4 projection
Receptions
4.2
0.8 below his 2025 average
Receiving yards
67
Anytime TD
37%
red-zone role (+0.07)
His snap share has fallen from last season. The projection is pulled down to reflect the smaller role rather than last year’s.
What a realistic week looks like
How his role is trending
Snap shareTarget share
Game log
| Game | Opp | Snap share | Target share | Tgt | Rec | Rec yds | Car | Rush yds | TD | We said |
|---|---|---|---|---|---|---|---|---|---|---|
| 26 wk4 | — | — | — | — | — | — | — | — | — | 4.2 projected |
| 26 wk3 | TB | 12% | 8.0% | 2 | 2 | 32 | 0 | 0 | 0 | 5.0 -3.0 |
| 26 wk2 | CHI | 100% | 31.6% | 6 | 3 | 55 | 0 | 0 | 0 | — |
| 26 wk1 | GB | 92% | 39.1% | 9 | 8 | 92 | 0 | 0 | 2 | — |
| 25 wk18 | GB | 76% | 36.7% | 11 | 8 | 101 | 1 | 3 | 0 | — |
| 25 wk17 | DET | 98% | 35.7% | 5 | 4 | 30 | 0 | 0 | 0 | — |
| 25 wk16 | NYG | 95% | 34.8% | 8 | 6 | 85 | 0 | 0 | 0 | — |
| 25 wk15 | DAL | 96% | 33.3% | 8 | 2 | 22 | 0 | 0 | 0 | — |
| 25 wk14 | WAS | 80% | 17.4% | 4 | 2 | 11 | 0 | 0 | 0 | — |
| 25 wk13 | SEA | 96% | 20.7% | 6 | 2 | 4 | 0 | 0 | 0 | — |
| 25 wk12 | GB | 100% | 33.3% | 6 | 4 | 48 | 0 | 0 | 0 | — |
How often he has actually done it
Rates over his last 19 games. A projection says what to expect on average; this says how often the thing you actually need has happened.
| Outcome | Games it happened | How often |
|---|---|---|
| 3+ receptions | 16 of 19 | 84% |
| 5+ receptions | 10 of 19 | 53% |
| 7+ receptions | 5 of 19 | 26% |
| 50+ receiving yards | 11 of 19 | 58% |
| 75+ receiving yards | 8 of 19 | 42% |
| 100+ receiving yards | 3 of 19 | 16% |
| Scored a touchdown | 3 of 19 | 16% |
Career by season
| Season | Games | Catches/gm | Rec yds/gm | Targets/gm | TDs, season | Snap share | Target share |
|---|---|---|---|---|---|---|---|
| 2026 so far | 3 | 4.3 | 59.7 | 5.7 | 2 | 68% | 26.2% |
| 2025 | 17 | 4.9 | 61.6 | 8.3 | 2 | 94% | 30.7% |
| 2024 | 18 | 6.0 | 88.4 | 9.0 | 10 | 93% | 29.5% |
| 2023 | 10 | 6.8 | 107.4 | 10.0 | 5 | 87% | 28.1% |
| 2022 | 18 | 7.5 | 103.1 | 10.7 | 9 | 92% | 28.0% |
| 2021 | 17 | 6.4 | 95.1 | 9.8 | 10 | 89% | 29.4% |
| 2020 | 16 | 5.5 | 87.5 | 7.8 | 7 | 80% | 25.3% |