Slate Stats › NFL › Players
LS
Luke Schoonmaker
Dallas Cowboys · Tight endTE3
Over 17 games last season Luke Schoonmaker averaged 0.8 receptions and 8 yards on 33% of snaps. For week 4 the model projects 0.7 receptions.
Week 4 projection
Receptions
0.7
0.2 below his 2025 average
Receiving yards
7
Anytime TD
7%
His snap share has fallen from last season. The projection is pulled down to reflect the smaller role rather than last year’s.
What a realistic week looks like
How his role is trending
Snap shareTarget share
Game log
| Game | Opp | Snap share | Target share | Tgt | Rec | Rec yds | TD | We said |
|---|---|---|---|---|---|---|---|---|
| 26 wk4 | — | — | — | — | — | — | — | 0.7 projected |
| 26 wk3 | BAL | 22% | 2.5% | 1 | 1 | 9 | 0 | 0.7 +0.3 |
| 26 wk2 | WAS | 29% | 0.0% | 0 | 0 | 0 | 0 | — |
| 26 wk1 | NYG | 22% | 3.3% | 1 | 1 | 12 | 0 | — |
| 25 wk18 | NYG | 29% | 4.3% | 1 | 1 | 12 | 0 | — |
| 25 wk17 | WAS | 46% | 5.6% | 2 | 2 | 15 | 0 | — |
| 25 wk16 | LAC | 26% | 0.0% | 0 | 0 | 0 | 0 | — |
| 25 wk15 | MIN | 30% | 2.9% | 1 | 1 | 29 | 0 | — |
| 25 wk14 | DET | 21% | 4.3% | 2 | 1 | 12 | 0 | — |
| 25 wk13 | KC | 32% | 2.7% | 1 | 1 | 1 | 0 | — |
| 25 wk12 | PHI | 31% | 2.9% | 1 | 0 | 0 | 0 | — |
How often he has actually done it
Rates over his last 19 games. A projection says what to expect on average; this says how often the thing you actually need has happened.
| Outcome | Games it happened | How often |
|---|---|---|
| 3+ receptions | 0 of 19 | 0% |
| 5+ receptions | 0 of 19 | 0% |
| 7+ receptions | 0 of 19 | 0% |
| 50+ receiving yards | 0 of 19 | 0% |
| 75+ receiving yards | 0 of 19 | 0% |
| 100+ receiving yards | 0 of 19 | 0% |
| Scored a touchdown | 0 of 19 | 0% |
Career by season
| Season | Games | Catches/gm | Rec yds/gm | Targets/gm | TDs, season | Snap share | Target share |
|---|---|---|---|---|---|---|---|
| 2026 so far | 3 | 0.7 | 7.0 | 0.7 | 0 | 24% | 1.9% |
| 2025 | 17 | 0.8 | 7.8 | 1.4 | 0 | 33% | 3.8% |
| 2024 | 17 | 1.6 | 14.2 | 2.1 | 1 | 34% | 5.3% |
| 2023 | 18 | 0.5 | 4.0 | 0.9 | 2 | 31% | 2.4% |