Slate Stats › NFL › Players
RS
Rashid Shaheed
Seattle Seahawks · Wide receiverWR2
Over 21 games last season Rashid Shaheed averaged 3.0 receptions and 36 yards on 60% of snaps. For week 4 the model projects 2.6 receptions.
Week 4 projection
Receptions
2.6
0.4 below his 2025 average
Receiving yards
38
Anytime TD
17%
third-down role (+0.05)
What a realistic week looks like
How his role is trending
Snap shareTarget share
Game log
| Game | Opp | Snap share | Target share | Tgt | Rec | Rec yds | Car | Rush yds | TD | We said |
|---|---|---|---|---|---|---|---|---|---|---|
| 26 wk4 | — | — | — | — | — | — | — | — | — | 2.6 projected |
| 26 wk3 | WAS | 46% | 6.7% | 3 | 2 | 14 | 0 | 0 | 0 | 2.9 -0.9 |
| 26 wk2 | ARI | 56% | 23.1% | 6 | 3 | 35 | 1 | 4 | 0 | — |
| 26 wk1 | NE | 66% | 12.5% | 3 | 1 | 4 | 0 | 0 | 0 | — |
| 25 wk22 | NE | 57% | 13.9% | 5 | 2 | 27 | 1 | -5 | 0 | — |
| 25 wk21 | LA | 57% | 8.8% | 3 | 1 | 51 | 1 | 0 | 0 | — |
| 25 wk20 | SF | 42% | 12.5% | 2 | 0 | 0 | 2 | 27 | 0 | — |
| 25 wk18 | SF | 48% | 3.8% | 1 | 1 | 2 | 0 | 0 | 0 | — |
| 25 wk17 | CAR | 18% | 3.8% | 1 | 1 | 8 | 0 | 0 | 0 | — |
| 25 wk16 | LA | 54% | 3.2% | 1 | 0 | 0 | 1 | 31 | 0 | — |
| 25 wk15 | IND | 68% | 21.2% | 7 | 5 | 74 | 1 | -3 | 0 | — |
How often he has actually done it
Rates over his last 23 games. A projection says what to expect on average; this says how often the thing you actually need has happened.
| Outcome | Games it happened | How often |
|---|---|---|
| 3+ receptions | 12 of 23 | 52% |
| 5+ receptions | 4 of 23 | 17% |
| 7+ receptions | 1 of 23 | 4% |
| 50+ receiving yards | 7 of 23 | 30% |
| 75+ receiving yards | 2 of 23 | 9% |
| 100+ receiving yards | 1 of 23 | 4% |
| Scored a touchdown | 2 of 23 | 9% |
Career by season
| Season | Games | Catches/gm | Rec yds/gm | Targets/gm | Carries/gm | Rush yds/gm | TDs, season | Snap share | Target share |
|---|---|---|---|---|---|---|---|---|---|
| 2026 so far | 3 | 2.0 | 17.7 | 4.0 | 0.3 | 1.3 | 0 | 56% | 14.1% |
| 2025 | 21 | 3.0 | 36.4 | 4.9 | 0.6 | 4.3 | 2 | 60% | 15.5% |
| 2024 | 6 | 3.3 | 58.2 | 6.8 | 1.0 | 4.8 | 3 | 76% | 24.4% |
| 2023 | 15 | 3.1 | 47.9 | 5.0 | 0.5 | 2.5 | 5 | 58% | 13.8% |
| 2022 | 12 | 2.3 | 40.7 | 2.8 | 0.3 | 4.8 | 3 | 42% | 12.5% |