Slate Stats › NFL › Teams
Seattle Seahawks
This is a top-heavy committee. Jaxon Smith-Njigba holds 39.8% of the targets, and the 13 tracked pass-catchers project for 23 receptions and 262 receiving yards in week 4.
Who owns the targets
Trailing target share, largest first. Target share reproduces at 0.92 between halves of a season, so this is a stable picture of the pecking order rather than a snapshot of one good game.
Receivers
| Player | Snap share | Target share | Proj. catches | Proj. rec yards | If he sits |
|---|---|---|---|---|---|
| Jaxon Smith-Njigba WR1 | 81% | 39.8% | 7.0 | 91 | who benefits |
| Rashid Shaheed WR2 | 56% | 14.1% | 2.6 | 38 | who benefits |
| Cooper Kupp WR3 | 63% | 10.4% | 2.9 | 32 | — |
| Tory Horton WR depth | 26% | 3.3% | 1.6 | 16 | — |
| Montorie Foster Jr WR depth | 0% | 0.0% | 0.6 | 1 | — |
Tight ends
| Player | Snap share | Target share | Proj. catches | Proj. rec yards | If he sits |
|---|---|---|---|---|---|
| AJ Barner TE1 | 86% | 10.7% | 3.2 | 31 | who benefits |
| Eric Saubert TE2 | 24% | 2.8% | 0.5 | 5 | — |
| Elijah Arroyo TE3 | 23% | 1.3% | 0.6 | 10 | — |
| Nick Kallerup TE depth | 18% | 0.8% | 0.2 | 0 | — |
Backs
| Player | Snap share | Target share | Proj. catches | Proj. rec yards | If he sits |
|---|---|---|---|---|---|
| Jadarian Price RB2 | 37% | 7.6% | 1.2 | 15 | who benefits |
| George Holani RB3 | 36% | 6.4% | 1.1 | 13 | — |
| Brady Russell RB depth | 32% | 3.5% | 0.8 | 10 | — |
| Emanuel Wilson RB1 | 28% | 1.3% | 0.8 | 2 | who benefits |
The ground game
Projected for 24 carries and 109 rushing yards, with Jadarian Price taking 41% of the work. Carries per game is the second most repeatable thing a player has — 0.97 between halves of a season — so a backfield split holds up far better than a touchdown rate does.
| Player | Carries | Rush yds | Yds/carry | Anytime TD |
|---|---|---|---|---|
| Jadarian Price RB | 9.8 | 42 | 4.28 | 16% |
| Emanuel Wilson RB | 9.7 | 42 | 4.35 | 23% |
| George Holani RB | 4.7 | 25 | 5.34 | 23% |
Whose role has changed since last season
Snap share this season against last, for anyone who has moved at least six points. This is the input the model leans on hardest early in a year, because snap share is already reliable at 0.84 after two games while receptions manage 0.66.