Slate Stats › NFL › Players
RG
Reggie Gilliam
New England Patriots · Running backRB depth
Over 19 games last season Reggie Gilliam averaged 0.1 receptions and 1 yards on 21% of snaps. For week 4 the model projects 0.3 receptions.
Week 4 projection
Receptions
0.3
0.2 above his 2025 average
Receiving yards
3
Anytime TD
10%
What a realistic week looks like
How his role is trending
Snap shareTarget share
Game log
| Game | Opp | Snap share | Target share | Tgt | Rec | Rec yds | Car | Rush yds | TD | We said |
|---|---|---|---|---|---|---|---|---|---|---|
| 26 wk4 | — | — | — | — | — | — | — | — | — | 0.3 projected |
| 26 wk3 | JAX | 13% | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 -0.5 |
| 26 wk2 | PIT | 36% | 9.5% | 2 | 1 | 4 | 0 | 0 | 0 | — |
| 26 wk1 | SEA | 18% | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 25 wk20 | DEN | 19% | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 25 wk19 | JAX | 14% | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 25 wk18 | NYJ | 20% | 3.6% | 1 | 1 | 22 | 2 | 4 | 0 | — |
| 25 wk17 | PHI | 9% | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 25 wk16 | CLE | 22% | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 25 wk15 | NE | 11% | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 25 wk14 | CIN | 23% | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | — |
How often he has actually done it
Rates over his last 21 games. A projection says what to expect on average; this says how often the thing you actually need has happened.
| Outcome | Games it happened | How often |
|---|---|---|
| 3+ receptions | 0 of 21 | 0% |
| 5+ receptions | 0 of 21 | 0% |
| 7+ receptions | 0 of 21 | 0% |
| 50+ receiving yards | 0 of 21 | 0% |
| 75+ receiving yards | 0 of 21 | 0% |
| 100+ receiving yards | 0 of 21 | 0% |
| Scored a touchdown | 0 of 21 | 0% |
Career by season
| Season | Games | Catches/gm | Rec yds/gm | Targets/gm | TDs, season | Snap share | Target share |
|---|---|---|---|---|---|---|---|
| 2026 so far | 3 | 0.3 | 1.3 | 0.7 | 0 | 22% | 3.2% |
| 2025 | 19 | 0.1 | 1.3 | 0.1 | 0 | 21% | 0.4% |
| 2024 | 17 | 0.0 | 0.0 | 0.0 | 0 | 16% | 0.0% |
| 2023 | 18 | 0.1 | 0.2 | 0.1 | 0 | 9% | 0.2% |
| 2022 | 17 | 0.5 | 4.1 | 0.6 | 1 | 16% | 1.5% |
| 2021 | 17 | 0.4 | 2.1 | 0.5 | 0 | 17% | 1.3% |
| 2020 | 17 | 0.1 | 0.9 | 0.1 | 1 | 8% | 0.3% |