Slate Stats › NFL › Teams
Philadelphia Eagles
This is a committee. DeVonta Smith holds 32.5% of the targets, and the 13 tracked pass-catchers project for 24 receptions and 228 receiving yards in week 4.
Who owns the targets
Trailing target share, largest first. Target share reproduces at 0.92 between halves of a season, so this is a stable picture of the pecking order rather than a snapshot of one good game.
Receivers
| Player | Snap share | Target share | Proj. catches | Proj. rec yards | If he sits |
|---|---|---|---|---|---|
| DeVonta Smith WR1 | 92% | 32.5% | 5.2 | 63 | who benefits |
| Dontayvion Wicks WR2 | 76% | 18.6% | 2.8 | 42 | who benefits |
| Marquise Brown WR depth | 22% | 14.2% | 1.2 | 5 | — |
| Makai Lemon WR3 | 64% | 12.4% | 2.5 | 24 | — |
| Darius Cooper WR depth | 28% | 2.9% | 1.1 | 10 | — |
| Britain Covey WR depth | 21% | 1.7% | 0.3 | -0 | — |
Tight ends
| Player | Snap share | Target share | Proj. catches | Proj. rec yards | If he sits |
|---|---|---|---|---|---|
| Dallas Goedert TE1 | 60% | 14.3% | 2.8 | 32 | who benefits |
| Zach Ertz TE2 | 66% | 8.0% | 2.6 | 14 | who benefits |
| Johnny Mundt TE3 | 50% | 4.3% | 1.1 | 9 | — |
| E.J. Jenkins TE depth | 18% | 0.0% | 0.3 | 1 | — |
Backs
| Player | Snap share | Target share | Proj. catches | Proj. rec yards | If he sits |
|---|---|---|---|---|---|
| Saquon Barkley RB1 | 44% | 7.7% | 1.4 | 13 | who benefits |
| Will Shipley RB3 | 34% | 6.1% | 1.4 | 11 | — |
| Tank Bigsby RB2 | 22% | 3.3% | 1.1 | 4 | who benefits |
The ground game
Projected for 21 carries and 90 rushing yards, with Saquon Barkley taking 59% of the work. Carries per game is the second most repeatable thing a player has — 0.97 between halves of a season — so a backfield split holds up far better than a touchdown rate does.
| Player | Carries | Rush yds | Yds/carry | Anytime TD |
|---|---|---|---|---|
| Saquon Barkley RB | 12.3 | 51 | 4.12 | 22% |
| Tank Bigsby RB | 5.6 | 22 | 3.94 | 22% |
| Will Shipley RB | 3.0 | 18 | 5.81 | 11% |
Whose role has changed since last season
Snap share this season against last, for anyone who has moved at least six points. This is the input the model leans on hardest early in a year, because snap share is already reliable at 0.84 after two games while receptions manage 0.66.